Family Apple & Blackberry Pie
NUTRIENTS per | 100g | Portion 125g |
---|---|---|
ENERGY (kcal): | 185 | 232 |
ENERGY (kJ): | 775 | 968 |
PROTEIN (g): | 2.3 | 2.9 |
CARBOHYDRATE (g): | 26 | 32 |
of which SUGARS (g): | 14 | 18 |
FAT (g): | 7.8 | 9.8 |
of which SATURATES (g): | 2.8 | 3.5 |
SALT (g): | 0.33 | 0.42 |
*Please remember that our products are handmade and portions may
vary. The portion sizes we state here are approximate.