Apple Cherry and Sultana Pie
NUTRIENTS per | 100g | Portion 250g |
---|---|---|
ENERGY (kcal): | 249 | 623 |
ENERGY (kJ): | 1043 | 2608 |
PROTEIN (g): | 2.8 | 7.1 |
CARBOHYDRATE (g): | 37 | 93 |
of which SUGARS (g): | 23 | 58 |
FAT (g): | 9.5 | 24 |
of which SATURATES (g): | 3.3 | 8.2 |
SALT (g): | 0.34 | 0.85 |
*Please remember that our products are handmade and portions may
vary. The portion sizes we state here are approximate.