Banoffee Triple Decker
NUTRIENTS per | 100g | Portion 175g |
---|---|---|
ENERGY (kcal): | 408 | 713 |
ENERGY (kJ): | 1705 | 2984 |
PROTEIN (g): | 4.3 | 7.5 |
CARBOHYDRATE (g): | 54 | 94 |
of which SUGARS (g): | 37 | 65 |
FAT (g): | 19 | 34 |
of which SATURATES (g): | 3.5 | 6.2 |
SALT (g): | 0.76 | 1.3 |
*Please remember that our products are handmade and portions may
vary. The portion sizes we state here are approximate.