Broccoli and Stilton Quiche
NUTRIENTS per | 100g | Portion 200g |
---|---|---|
ENERGY (kcal): | 206 | 412 |
ENERGY (kJ): | 860 | 1720 |
PROTEIN (g): | 9.2 | 19 |
CARBOHYDRATE (g): | 14 | 27 |
of which SUGARS (g): | 2.4 | 4.8 |
FAT (g): | 13 | 25 |
of which SATURATES (g): | 7.1 | 14 |
SALT (g): | 0.93 | 1.9 |
*Please remember that our products are handmade and portions may
vary. The portion sizes we state here are approximate.