Goats Cheese and Asparagus Quiche
NUTRIENTS per | 100g | Portion 250g |
---|---|---|
ENERGY (kcal): | 222 | 554 |
ENERGY (kJ): | 925 | 2312 |
PROTEIN (g): | 10 | 25 |
CARBOHYDRATE (g): | 14 | 34 |
of which SUGARS (g): | 1.8 | 4.5 |
FAT (g): | 14 | 35 |
of which SATURATES (g): | 8.1 | 20 |
SALT (g): | 1 | 2.5 |
*Please remember that our products are handmade and portions may
vary. The portion sizes we state here are approximate.