Plus Bar Apricot & Orange
NUTRIENTS per | 100g | Portion 50g |
---|---|---|
ENERGY (kcal): | 486 | 243 |
ENERGY (kJ): | 2026 | 1013 |
PROTEIN (g): | 10.2 | 5.1 |
CARBOHYDRATE (g): | 40.6 | 20.3 |
of which SUGARS (g): | 23.8 | 11.9 |
FAT (g): | 29.9 | 15 |
of which SATURATES (g): | 7.2 | 3.6 |
SALT (g): | 1.28 | 0.64 |
*Please remember that our products are handmade and portions may
vary. The portion sizes we state here are approximate.